Recommended retail price
Recommended retail price
Product number: | ST95960.2 |
Color: | Blue |
Logo color: | white |
Material: | 90% poliester, 10% elastan |
Technologies |
MXM Moisture Transfer Microfibre (Moisture Transport+Fast Dry) - Head
|
Men's clothing size chart - Head
international | XS | S | M | L | XL | XXL | XXXl |
DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US | XXS | XS | S | M | L | XL | XXL |
Men's clothing size chart - Head
Size | XS | S | M | L | XL | XXL | 3XL |
Sizes | 44/46 | 46/48 | 48/50 | 50/52 | 52-54 | 54-56 | 56-58 |
Chest (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 | 120-126 |
Waist circumference (cm) | 75-78 | 79-82 | 83-86 | 87-90 | 91-95 | 96-102 | 103-110 |
Side length (cm) | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 | 110-111 |
Functional cookies are absolutely necessary for the functionality of the web shop. These cookies assign a unique random ID to your browser so that your unhindered shopping experience can be guaranteed across multiple page views.
Marketing cookies are used to place adverts on the website in a targeted and individualised manner over several page views and browser sessions.
Tracking cookies help the shop operator to collect and evaluate information about the behaviour of users on their website.
These cookies are used to collect and process information about the use of the website by users in order to subsequently personalise advertising and/or content in other contexts.
Service cookies are used to provide the user with additional offers (e.g. live chats) on the website. Information obtained via these service cookies may also be processed further for the purpose of analysing the website.